<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP PeopleSoft Consulting</title>
	<atom:link href="http://erp-peoplesoft-consulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erp-peoplesoft-consulting.com</link>
	<description>PeopleSoft Consultants</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Change or Not</title>
		<link>http://erp-peoplesoft-consulting.com/2011/10/change-or-not/</link>
		<comments>http://erp-peoplesoft-consulting.com/2011/10/change-or-not/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:00:05 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Amazon Books]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=247</guid>
		<description><![CDATA[How many people do you know who live through change programs but never change. they are survivors who maintain the status quo with a vigor. These are the people leaders must convince one by one. They are comfortable and do not want to be uncomfortsble. The leaders in the organization must understand that the usual [...]]]></description>
			<content:encoded><![CDATA[<p>How many people do you know who live through change programs but never change.  they are survivors who maintain the status quo with a vigor.  These are the people leaders must convince one by one.  They are comfortable and do not want to be uncomfortsble.  The leaders in the organization must understand that the usual operational models may not work.  Change cannot be done piecemeal but must be a highly coordinated project that permeates the entire organiization.</p>
<p>Change that is implemented in pieces is doomed to fail just as systems implemented in pieces often fail due to lack of integration.  Change must be managed as dynamic like balancing a mobile.  If you move one part of a mobile it impacts everything else and often throws it off balance.  Implementations and change are similar, you must always look at the entire picture not your little corner of the world.  The &#8220;What&#8217;s in it for me&#8221; message is needed to be answered but only in the context of what&#8217;s in it for the organization and the success of the organization that includes me.  The change message must be the same throughout the organization and every communication must deliver the same message that relates change to vision.</p>
<p>Messages must b clear, consistent and endlessly repeated and even then the message may not get through to the survivor who manages to get through the changes in the organization without ever changing.  Ultimately, that one person can defeat an entire project and have an impact on the organization. They are the one piece in the mobile who remains the same when all others change and the result is an imbalance in the project or the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2011/10/change-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision</title>
		<link>http://erp-peoplesoft-consulting.com/2011/10/vision/</link>
		<comments>http://erp-peoplesoft-consulting.com/2011/10/vision/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:44:59 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Amazon Books]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=241</guid>
		<description><![CDATA[Let&#8217;s see, where were we&#8230;ah yes discussing change in organizations. Are you in an organization that understands their strategies and core values? Do they remain fixed while practices adapt to change. There are times when strategies must be adjusted and practices will change, but the core values are the foundation that remains the same. There [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see, where were we&#8230;ah yes discussing change in organizations. Are you in an organization that understands their strategies and core values?  Do they remain fixed while practices adapt to change. There are times when strategies must be adjusted and practices will change, but the core values are the foundation that remains the same.</p>
<p>There is a difference between what should never change and what in the organization should be open to change.  To understand the vision of an organization it is imperative that you understand the core values or ideology and what the organization is seeking in the future. Core values and core purpose are those fundamentals that do not change and tells you where you are. The future is where you may be going and that can change as the world and economy changes.  Can your organization demonstrate core tenets this well?</p>
<p>Can you articulate the core values of your organization? Living in Orlando provides an example or core values in an organization that is demonstrated to the world daily.  Not only can employees articulate the value but anyone familiar with Walt Disney Company&#8217;s core values have a clear understanding of imagination and wholesomeness, product excellence and service to the customer.</p>
<p>Let&#8217;s ask your employees what core values do you personally bring to work?  These core values are values you would communicate to your children, hold regardless of the rewards and will continue throughout your work and home life.  Will these values be as important 100 years from now as they are today?  If you were in charge of your organization, what core values would you espouse?</p>
<p>So it has been established that we need to clearly articulate our core values.  Next let&#8217;s talk Core Purpose.  An organization has a core purpose and that is to reach for a star but never quite get there.  The purpose of an an organization lies in it&#8217;s reason for being.  Well of course it is to make money and provide value to shareholders.  Hmmmm is there more to the purpose of your organization than that?  If it wnt away tomorrow what would the world miss by not having your organization exist?  Keep asking why and you will begin to discover the purpose of an organization.  A hospital might indicate we have an ER, why?  We pay our nurses a percentage more than any other hospital in the region, Why?  We provide educational opportunities for the community, Why?  Keep asking the why questions to identify the purpose.</p>
<p>An organization can demonstrate competence just as an employee can but purpose provides what your organization stands for at the end of the day.</p>
<p>In conclusion, if it isn&#8217;t core, it can be changed.  So what will you change and how will you foster that change.  Answer all these questions as you begin any change process or initiative in an organization or implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2011/10/vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change, Change, Change</title>
		<link>http://erp-peoplesoft-consulting.com/2011/09/change-change-change/</link>
		<comments>http://erp-peoplesoft-consulting.com/2011/09/change-change-change/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:04:17 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=236</guid>
		<description><![CDATA[It seems there is relatively very little experience in renewing organizations. People have to be motivated to change and well over 50% of companies fail in motivating their people to change. Why is this? Perhaps one cause is lack of leadership in organizations or trying to implement change at the wrong level of the organization. [...]]]></description>
			<content:encoded><![CDATA[<p>It seems there is relatively very little experience in renewing organizations.  People have to be motivated to change and well over 50% of companies fail in motivating their people to change.  Why is this?  Perhaps one cause is lack of leadership in organizations or trying to implement change at the wrong level of the organization.</p>
<p>What is the difference between a leader and an executive.or a leader and a manager?  A leader can demonstrate the status quo seems more unacceptable than changing.  It is necessary to convince at least 75% of the leadership in an organization that continuing the &#8220;as is&#8221; is  unaccpetable.  A leadership team is needed to communicate the value of change.  You may be able to communicate the &#8220;need&#8221; for change but what is the value to the organization?</p>
<p>So what are some of the things that are needed to transform an organization.  There must be a vision and a sense of urgency to change.   Once you have  the vision, how do you develop strategies to achieve that vision?  How do you communicate that vision and teach the new behaviors that will be necessary to achieve the vision?  </p>
<p>A leader will plan for short term wins and focus on improvements.  Hire employees, promote employeyees and reward employees who can implement the vision.  Ensure performance is evaluated on the ability to support change within the organization.  There must be a strong line of leadership and trust in that leadership.  This means having a clear vision of the future you want to instantiate.  Transformation will dissolve if there isn&#8217;t a clear and communicated vision.</p>
<p>Can you communicate the vision of the organization in 5 minutes or less?  If you asked each employee, would they be able to articulate the vision?  Without credible communication employees will never participate or support change. Remember new approaches are subject to erosion and managers who do not support the change and make demands inconsistent with the new culture will ensure failure.  Requirements for appraisal and promotion must change to support the new vision.</p>
<p>Where are you in the change process?  Are you winning or losing the battle for a new culture.  Cultural change is very difficult and does not take place overnight or with one implementation.  Stop today and see if you can articulate the vision of your organization and where you fit in that vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2011/09/change-change-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools ‹ ERP PeopleSoft Consulting — WordPress</title>
		<link>http://erp-peoplesoft-consulting.com/2011/07/tools-%e2%80%b9-erp-peoplesoft-consulting-%e2%80%94-wordpress/</link>
		<comments>http://erp-peoplesoft-consulting.com/2011/07/tools-%e2%80%b9-erp-peoplesoft-consulting-%e2%80%94-wordpress/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:22:34 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=233</guid>
		<description><![CDATA[Tools ‹ ERP PeopleSoft Consulting — WordPress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://erp-peoplesoft-consulting.com/wp-admin/tools.php">Tools ‹ ERP PeopleSoft Consulting — WordPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2011/07/tools-%e2%80%b9-erp-peoplesoft-consulting-%e2%80%94-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Fail</title>
		<link>http://erp-peoplesoft-consulting.com/2011/05/process-fail/</link>
		<comments>http://erp-peoplesoft-consulting.com/2011/05/process-fail/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:37:30 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Amazon Books]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Deltas]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Process Analysis]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=220</guid>
		<description><![CDATA[Consultant &#8220;Do you have your processes documented?&#8221; Client: &#8220;Of course, let me show you the ringbinder where we keep them. I had to use them the last time we did an upgrade and they are somewhere here. Oh yes, here it is the red ringbinder in the back of the overhead on my cubicle. What? [...]]]></description>
			<content:encoded><![CDATA[<p>Consultant &#8220;Do you have your processes documented?&#8221; Client: &#8220;Of course, let me show you the ringbinder where we keep them.  I had to use them the last time we did an upgrade and they are somewhere here.  Oh yes, here it is the red ringbinder in the back of the overhead on my cubicle. What?  Do the executives review them&#8230;you have got to be kidding.&#8221;</p>
<p>Consultant: &#8220;Can you show me how they cross all the organizational boundaries?  Where they start and where they end?  What are the results and who is the owner of the process?  Who is getting value at the end of the day?&#8221; Client: &#8220;Huh?, I just keep the binder of the visio documents, I don&#8217;t know who uses the process documentation.&#8221;  And so on, and so on.  </p>
<p>Process is not something to keep in a binder on the shelf, but something to review on an iterative basis.  Do your processes remain static?  Are the roles always the same, do they change?  If so, how and who integrates the change into the organization to ensure it is accepted?  It is important to identify the stakeholders, the change agents, the processes that change and how they change.  Is the change a result of a policy change, a change in the system, a role enhancement, a performance concern either system performance or performance of an associate? There is an impact to the organization which will effect systems, people, process, procedure outcomes or results that must be addressed.</p>
<p>Who owns the process?  The process owner is the person who gets value at the end of the day.  What does that mean?  It means the highest level ownership in the organization, the role that ensures that part of the organization is achieving the results expected and the results that support the organizational vision and direction.  I wonder how many associates can explain how what they do will impact the direction and strategy of the organization..in fact, how many can articulate the vision or strategy of the organization?</p>
<p>Process is the absolute foundation of the organization and determines where any implementation or upgrade will go and whether or not it will be successful.  It is the foundation for system, customizations, training, testing, and ongoing support of the organization so again I ask&#8230;where are your processes?  In a binder on the shelf, or in the forefront of organizational and strategic discussions?</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2011/05/process-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process, Process, Process</title>
		<link>http://erp-peoplesoft-consulting.com/2011/05/process-process-process/</link>
		<comments>http://erp-peoplesoft-consulting.com/2011/05/process-process-process/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:51:38 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Business Process Analysis]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Stakeholder]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=218</guid>
		<description><![CDATA[Process, Process, Process. How many times have you worked with organizations who insisted they wanted to improve their processes? Hours were spent analyzing the &#8220;as is&#8221; and the &#8220;to be&#8221;. Requirements were identified, opportunities, and efficiencies evaluated. Improvements were possible in system, process, policy and performance and the road to the future was determined. And [...]]]></description>
			<content:encoded><![CDATA[<p>Process, Process, Process.  How many times have you worked with organizations who insisted they wanted to improve their processes?  Hours were spent analyzing the &#8220;as is&#8221; and the &#8220;to be&#8221;.  Requirements were identified, opportunities, and efficiencies evaluated.  Improvements were possible in system, process, policy and performance and the road to the future was determined.<br />
And then, it stopped.  It was time to address the system and ensure the technology was upgraded but what happened to the opportunities?  The opportunities were sacrificed to ease of technological implementation, to the ways we have always done it and to meet the &#8220;go live&#8221; date identified.  Bring it up as &#8220;vanilla&#8221; as possible and move on.  Who would look to the policy decisions that needed to be addressed, how would people be trained to improved performance and when would the &#8220;to be&#8221; processes be tested and documented?  My guess would be never or perhaps the next time someone realizes things are going awry.<br />
Managing your processes constantly is a key factor in navigating the problems that arise in the organization.  Managing process helps to manage change.  Change is not an option but a daily reality.  Whether organizations want to change or not…they will. Organizations must make investments in process and change.  What investment has your organization made in process and change?  A few weeks of process analysis or an ongoing strategy to evaluate process and change?  Only with change will new organizational capability be present in an organization.<br />
Ability to perform and the capacity to scale is a task that needs to be addressed in the process analysis process.  How many databases do you have with the same data, but no integrity?  How do your processes link your stakeholders to the business?  Have you even determined who your stakeholders are internal and external to your organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2011/05/process-process-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep on Keeping On!</title>
		<link>http://erp-peoplesoft-consulting.com/2010/11/keep-on-keeping-on/</link>
		<comments>http://erp-peoplesoft-consulting.com/2010/11/keep-on-keeping-on/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:31:02 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Amazon Books]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=209</guid>
		<description><![CDATA[How to you get through the day? What do you do to keep on keeping on? Here are some suggestions: 1. Take advantage of your power hours. Are you an early riser who tackles your morning to-do list with all the gusto of a cat capturing a canary or are you a night person who [...]]]></description>
			<content:encoded><![CDATA[<p>How to you get through the day?  What do you do to keep on keeping on?  Here are some suggestions:</p>
<p>1. Take advantage of your power hours. Are you an early riser who tackles your morning to-do list with all the gusto of a cat capturing a canary or are you a night person who seems to get more done after 11 p.m.?<br />
Either way, take advantage of your own time cycles and energy to accomplish the optimal productivity.</p>
<p>2. Focus for five minutes. Focus on the tasks at hand.  The most difficult thing for a creative, energetic person is to maintain the focus.  Try to complete a task rather than context switching from one task to another.</p>
<p>3. Create &#8220;to do&#8217;s&#8221;. Write down the item you need to do and place it somewhere where you can see it – your patio door, refrigerator door, car dashboard, calender, iphone, bathroom mirror, inside your reading glasses. Posting lists and notices for items you wish to accomplish in a highly visible place, helps remind you to get them done.  </p>
<p>4. Use your calendar: Do you have a task that has been lingering on your to-do list for days, weeks or even months? Use your calendar, your phone reminder, outlook reminders, google reminders and set a date to complete that task.  Break the task down into reasonable amounts to work through to completion.</p>
<p>5. Reward, reward, reward.  Give yourself credit as you accomplish even a small part of the task you set out to do.  Keep gold stars handy for recognition.</p>
<p>6. What is the hardest thing you have to do?  Usually if you complete it at the beginning of the day, you will move through the day more quickly.  The more you leave those tasks to low energy times, the less you will accomplish.</p>
<p>7. Make a decision. Putting off a decision on what to do with that piece of paper won’t be any easier tomorrow than it is today. Train yourself to categorize every item that comes across your desk as something to do now, delegate, dump, or defer. Defer does not mean placing it back in the pile and pretending it does not exist. That is the pathway to failure. It means putting it in a dated tickler file, scheduling a time to do it, or moving it to a someday to-do list on your calendar and completing it to avoid the guilt and stress that are inherent in putting things off til tomorrow.</p>
<p>8. Find a team to work with or a mentor to give you encouragement along the way.  Celebrate your success.</p>
<p>9. Finally make promises, keep promises, give yourself rewards for accomplishment, enlist the help and encouragement of friends to keep you moving along.  Maintain your calendar and check your &#8220;To Do&#8217;s&#8221; each morning and cross some off at the end of each day.  Nothing feels better than crossing off or eliminating something from your list.</p>
<p>10.  Identify what you need to accomplish, set a timeline for accomplishing that task and maintain documentation to support what you have accomplished.</p>
<p>And how do you keep on keeping on when you are on a team of negative noras who constantly complain?  You focus on your own achievements, stay positive in the face of all negativity, and ask for solutions rather than complaints.<br />
Just keep on keeping on in the face of adversity, negativity and complaints and be grateful each morning your feet are above ground!!</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2010/11/keep-on-keeping-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process</title>
		<link>http://erp-peoplesoft-consulting.com/2010/08/business-process/</link>
		<comments>http://erp-peoplesoft-consulting.com/2010/08/business-process/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:12:51 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=193</guid>
		<description><![CDATA[It seems Business Process templates are used on every project with varying degrees of success.I have used Rational, Visio, PDF&#8217;s, and templates that have been developed to encompass a modified Rational approach. The current project is reviewing all the delivered processes and using them as a basis for the development of the &#8220;to be&#8221; processes [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Business Process templates are used on every project with varying degrees of success.I have used Rational, Visio, PDF&#8217;s, and templates that have been developed to encompass a modified Rational approach.</p>
<p>  The current project is reviewing all the delivered processes and using them as a basis for the development of the &#8220;to be&#8221; processes for the implementation.  New projects always result in a search of the &#8220;PeopleSoft&#8221; now Oracle website to find the delivered processes and each time it is a matter of wading and searching to find them. </p>
<p>Daniel, who is one of our business analysts on the project found this link which has provided an excellent resource for our process development work. </p>
<p>http://download.oracle.com/docs/cd/E17355_01/hf91bpm0/index.html</p>
<p>Oracle also has a PDF of the 9.1 processes.  Let us know where you are in your business process work and how you developed your &#8220;to be&#8221; processes for your implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2010/08/business-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Business Process Analysis Questionairre</title>
		<link>http://erp-peoplesoft-consulting.com/2010/07/benefits-business-process-analysis-questionairre/</link>
		<comments>http://erp-peoplesoft-consulting.com/2010/07/benefits-business-process-analysis-questionairre/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:05:41 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Deltas]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Blueprint IT]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[PeopleSoft 9.1]]></category>
		<category><![CDATA[PeopleSoft Version 9.1]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Software Implementation]]></category>
		<category><![CDATA[Strategy Workshop]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=189</guid>
		<description><![CDATA[Objective of the Meeting The purpose of this discussion is to provide a foundation for decisions and definition of your system and processes during the Discovery Sessions. The discussion will center on some of your current information and discuss ideas for the forthcoming implementation. Please participate to the best of your ability. There will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Objective of the Meeting</strong><br />
The purpose of this discussion is to provide a foundation for decisions and definition of your system and<br />
processes during the Discovery Sessions. The discussion will center on some of your current<br />
information and discuss ideas for the forthcoming implementation. Please participate to the best of your<br />
ability.<br />
There will be information and additional research that may be required following the discussion sessions.<br />
What is needed for Process Analysis:<br />
•	Ability to conceptualize future state<br />
•	Roles: Who does what in the process<br />
•	Boundaries: Where does the process start –end.<br />
•	Pre-Post Conditions<br />
•	Rules: Regulations<br />
What are your pain points?<br />
Are there points in the process that could be eliminated?<br />
Are there manual processes that you would like to have supported by the system?<br />
What changes are you most apprehensive about in changing process?<br />
Keep the following points in mind as we discuss process:<br />
Points of Discussion<br />
Base Benefits<br />
Do you have Benefit Programs?<br />
–What differentiates the Programs?<br />
How many Medical Plans?<br />
How many Dental Plans?<br />
How many Vision Plans?<br />
Plan Summaries, Plan Documents<br />
Benefits<br />
Describe your benefit types: (Examples)</p>
<p>•	Long-Term Care</p>
<p>•	Medical</p>
<p>•	Legal Services </p>
<p>•	Wellness Credit</p>
<p>•	Vehicle</p>
<p>•	Uniform</p>
<p>Base Benefits Dependents/Beneficiaries<br />
•	Child<br />
•	Employee<br />
•	FostChild<br />
•	Grandchild<br />
•	DPAdult<br />
•	Dom Partnr<br />
•	DPChild<br />
•	Other<br />
•	OthQ Dep<br />
•	Stepchild Child<br />
•	Spouse<br />
•	ExSpouse<br />
(Provide any manuals or reference procedures if applicable)<br />
I am sure anyone who has conducted informational/discovery sessions will have information and questions to add to this blog.  Please feel free to send additions or comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2010/07/benefits-business-process-analysis-questionairre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME AND LABOR &#8211; BUSINESS PROCESS ANALYSIS QUESTIONNAIRE</title>
		<link>http://erp-peoplesoft-consulting.com/2010/07/time-and-labor-business-process-analysis-questionnaire/</link>
		<comments>http://erp-peoplesoft-consulting.com/2010/07/time-and-labor-business-process-analysis-questionnaire/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:15:07 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Amazon Books]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Deltas]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[User Productivity Kit]]></category>
		<category><![CDATA[Blueprint IT]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[PeopleSoft 9.1]]></category>
		<category><![CDATA[PeopleSoft Version 9.1]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Software Implementation]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=184</guid>
		<description><![CDATA[The purpose of this document is to provide a foundation for discussion, decisions, and definition of your system This document defines the current Time and Labor business practices of the Client along with ideas for the forthcoming implementation. Question and Answers Time Collection Process, Time Period and Time Reporting Code 1. Do you electronically track [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this document is to provide a foundation for discussion, decisions, and definition of your system This document defines the current Time and Labor business practices of the Client along with ideas for the forthcoming implementation.<br />
Question and Answers<br />
Time Collection Process, Time Period and Time Reporting Code<br />
1. Do you electronically track employee time worked? If so, what technologies are used to enter time?<br />
Internet<br />
