<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP PeopleSoft Consulting &#187; Strategy Workshop</title>
	<atom:link href="http://erp-peoplesoft-consulting.com/tag/strategy-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://erp-peoplesoft-consulting.com</link>
	<description>PeopleSoft Consultants</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do we Have to justify Process Analysis &#8230;Yet Again????</title>
		<link>http://erp-peoplesoft-consulting.com/2012/04/do-we-have-to-justify-process-analysis-yet-again/</link>
		<comments>http://erp-peoplesoft-consulting.com/2012/04/do-we-have-to-justify-process-analysis-yet-again/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:53:58 +0000</pubDate>
		<dc:creator>Chahinka</dc:creator>
				<category><![CDATA[Amazon Books]]></category>
		<category><![CDATA[Business Process Analysis]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft 9.1]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[User Productivity Kit]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Software Implementation]]></category>
		<category><![CDATA[Strategy Workshop]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=293</guid>
		<description><![CDATA[I ask you, how can you know where you are going if you don&#8217;t know where you have been?  Do you know who is doing what and what role that is in the organization no matter who sits in the role?  Do you know where your manual processes are and how you might achieve efficiencies [...]]]></description>
			<content:encoded><![CDATA[<p>I ask you, how can you know where you are going if you don&#8217;t know where you have been?  Do you know who is doing what and what role that is in the organization no matter who sits in the role?  Do you know where your manual processes are and how you might achieve efficiencies with system support?  Do you know what rules are necessary to ensure when you follow the process that you are in compliance?  Are you aware of the boundaries and how the HR process may be impacted by the Recruitment process, or how the supply chain process may be impacted by procurement. </p>
<p>It is always amazing that there is someone who indicates process is not important, or we don&#8217;t need to do that until we get into designing the system and writing the specs.  Process Analysis needs to happen up front to determine where the opportunities are for change, how change will be instantiated and communicated, what training will need to take place, does the system support the process or not?  Are there other systems that are integral to the process?</p>
<p>Here are some questions to ask yourself and ensure you have the answers and your processes analyzed to provide a framework and foundation for everything else in your implementation.  The foundation will be there for testing, training, security, roles, compliance and ultimately change and communication. </p>
<p>Questions;</p>
<p>What is the purpose of the process, outcome and result?</p>
<p>What are the Roles and how will they change?</p>
<p>What are the steps?</p>
<p>What are the business Objects?</p>
<p>What are the rules?</p>
<p>What is manual and where does the system support the process?</p>
<p>What training and testing will be necessary to ensure the process is working as planned?</p>
<p>What are the boundaries between processes and what is the impact on pre and post process?</p>
<p>How will all the changes be communicated and managed?</p>
<p>So if you think process is not important, look to those implementations where you have been involved and determine points of failure.  And on those that were supported by Business Process or Use Case Analysis how they had an impact on success. </p>
<p>I remain amazed that there are still consultants and professionals who do not understand the value of understanding and anlyzing process at the beginning of an implementation&#8230;not in design, not in construct, not in transition, not in deploy but in the beginning to provide a foundation for all stages, phases and tasks involved in an implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2012/04/do-we-have-to-justify-process-analysis-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Business Process Analysis Questionairre</title>
		<link>http://erp-peoplesoft-consulting.com/2010/07/benefits-business-process-analysis-questionairre/</link>
		<comments>http://erp-peoplesoft-consulting.com/2010/07/benefits-business-process-analysis-questionairre/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:05:41 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Deltas]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Blueprint IT]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[PeopleSoft 9.1]]></category>
		<category><![CDATA[PeopleSoft Version 9.1]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Software Implementation]]></category>
		<category><![CDATA[Strategy Workshop]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=189</guid>
		<description><![CDATA[Objective of the Meeting The purpose of this discussion is to provide a foundation for decisions and definition of your system and processes during the Discovery Sessions. The discussion will center on some of your current information and discuss ideas for the forthcoming implementation. Please participate to the best of your ability. There will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Objective of the Meeting</strong><br />
The purpose of this discussion is to provide a foundation for decisions and definition of your system and<br />
processes during the Discovery Sessions. The discussion will center on some of your current<br />
information and discuss ideas for the forthcoming implementation. Please participate to the best of your<br />
ability.<br />
There will be information and additional research that may be required following the discussion sessions.<br />
What is needed for Process Analysis:<br />
•	Ability to conceptualize future state<br />
•	Roles: Who does what in the process<br />
•	Boundaries: Where does the process start –end.<br />
•	Pre-Post Conditions<br />
•	Rules: Regulations<br />
What are your pain points?<br />
Are there points in the process that could be eliminated?<br />
Are there manual processes that you would like to have supported by the system?<br />
What changes are you most apprehensive about in changing process?<br />
Keep the following points in mind as we discuss process:<br />
Points of Discussion<br />
Base Benefits<br />
Do you have Benefit Programs?<br />
–What differentiates the Programs?<br />
How many Medical Plans?<br />
How many Dental Plans?<br />
How many Vision Plans?<br />
Plan Summaries, Plan Documents<br />
Benefits<br />
Describe your benefit types: (Examples)</p>
<p>•	Long-Term Care</p>
<p>•	Medical</p>
<p>•	Legal Services </p>
<p>•	Wellness Credit</p>
<p>•	Vehicle</p>
<p>•	Uniform</p>
<p>Base Benefits Dependents/Beneficiaries<br />
•	Child<br />
•	Employee<br />
•	FostChild<br />
•	Grandchild<br />
•	DPAdult<br />
•	Dom Partnr<br />
•	DPChild<br />
•	Other<br />
•	OthQ Dep<br />
•	Stepchild Child<br />
•	Spouse<br />
•	ExSpouse<br />
(Provide any manuals or reference procedures if applicable)<br />
I am sure anyone who has conducted informational/discovery sessions will have information and questions to add to this blog.  Please feel free to send additions or comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2010/07/benefits-business-process-analysis-questionairre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for Organizational Impact Change and Communication</title>
		<link>http://erp-peoplesoft-consulting.com/2009/05/plan-for-organizational-impact-change-and-communication/</link>
		<comments>http://erp-peoplesoft-consulting.com/2009/05/plan-for-organizational-impact-change-and-communication/#comments</comments>
		<pubDate>Sun, 17 May 2009 00:18:49 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Deltas]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Strategy Workshop]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=63</guid>
		<description><![CDATA[More projects fail because of poor change management than probably any other factor.  People do not like change and it is important to develop a change management and communication plan.  Identify that person in your group who loves to lead the charge on change.  Then develop a group discussion on how this project will impact [...]]]></description>
			<content:encoded><![CDATA[<p>More projects fail because of poor change management than probably any other factor.  People do not like change and it is important to develop a change management and communication plan.  Identify that person in your group who loves to lead the charge on change.  Then develop a group discussion on how this project will impact the organization.  Draw an organizational chart on the board and circle the stakeholders.  Look at how the project will impact end users, customers, managers, executives.  How will that change be communicated to each of those groups.</p>
<p>Identify the leader who will begin to develop the change plan.  How will the team be structured to complete this deliverable.  A draft should be completed by the end of the week and a group will need to work on the content and strategy for that deliverable.  You can facilitate discussion in the large group and then assign a small group to work on the deliverable.  Or you can have several groups assigned to change and communication items for the plan.  Don&#8217;t hesitate to assign homework so this is completed and ready for presentation by the end of the week.</p>
<p>What are some of the creative ways to communicate to the organization?  Do you want to develop a web page? a newsletter, tweet program, blog, regular program for sending emails?  Will the communication look different for each group?  Let the group help stimulate this discussion and get a feel for the culture of the organization and how it communicates.  My experience in organizations demonstrates how communication differs, a small organization may communicate only by email, others may have formal presentations and still others may have comprehensive web sites.  Stimulate the group to come up with all the venues that they think will work for their organization and then assign a small group to incorporate the ideas into the plan.</p>
<p>One more step in the starting week of implementation/upgrade planning.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2009/05/plan-for-organizational-impact-change-and-communication/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
	</channel>
</rss>

