<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP PeopleSoft Consulting &#187; Team</title>
	<atom:link href="http://erp-peoplesoft-consulting.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://erp-peoplesoft-consulting.com</link>
	<description>PeopleSoft Consultants</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do we Have to justify Process Analysis &#8230;Yet Again????</title>
		<link>http://erp-peoplesoft-consulting.com/2012/04/do-we-have-to-justify-process-analysis-yet-again/</link>
		<comments>http://erp-peoplesoft-consulting.com/2012/04/do-we-have-to-justify-process-analysis-yet-again/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:53:58 +0000</pubDate>
		<dc:creator>Chahinka</dc:creator>
				<category><![CDATA[Amazon Books]]></category>
		<category><![CDATA[Business Process Analysis]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People Soft 9.1 HCM]]></category>
		<category><![CDATA[PeopleSoft 9.1]]></category>
		<category><![CDATA[PeopleSoft Finance]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[User Productivity Kit]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Software Implementation]]></category>
		<category><![CDATA[Strategy Workshop]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=293</guid>
		<description><![CDATA[I ask you, how can you know where you are going if you don&#8217;t know where you have been?  Do you know who is doing what and what role that is in the organization no matter who sits in the role?  Do you know where your manual processes are and how you might achieve efficiencies [...]]]></description>
			<content:encoded><![CDATA[<p>I ask you, how can you know where you are going if you don&#8217;t know where you have been?  Do you know who is doing what and what role that is in the organization no matter who sits in the role?  Do you know where your manual processes are and how you might achieve efficiencies with system support?  Do you know what rules are necessary to ensure when you follow the process that you are in compliance?  Are you aware of the boundaries and how the HR process may be impacted by the Recruitment process, or how the supply chain process may be impacted by procurement. </p>
<p>It is always amazing that there is someone who indicates process is not important, or we don&#8217;t need to do that until we get into designing the system and writing the specs.  Process Analysis needs to happen up front to determine where the opportunities are for change, how change will be instantiated and communicated, what training will need to take place, does the system support the process or not?  Are there other systems that are integral to the process?</p>
<p>Here are some questions to ask yourself and ensure you have the answers and your processes analyzed to provide a framework and foundation for everything else in your implementation.  The foundation will be there for testing, training, security, roles, compliance and ultimately change and communication. </p>
<p>Questions;</p>
<p>What is the purpose of the process, outcome and result?</p>
<p>What are the Roles and how will they change?</p>
<p>What are the steps?</p>
<p>What are the business Objects?</p>
<p>What are the rules?</p>
<p>What is manual and where does the system support the process?</p>
<p>What training and testing will be necessary to ensure the process is working as planned?</p>
<p>What are the boundaries between processes and what is the impact on pre and post process?</p>
<p>How will all the changes be communicated and managed?</p>
<p>So if you think process is not important, look to those implementations where you have been involved and determine points of failure.  And on those that were supported by Business Process or Use Case Analysis how they had an impact on success. </p>
<p>I remain amazed that there are still consultants and professionals who do not understand the value of understanding and anlyzing process at the beginning of an implementation&#8230;not in design, not in construct, not in transition, not in deploy but in the beginning to provide a foundation for all stages, phases and tasks involved in an implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2012/04/do-we-have-to-justify-process-analysis-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleSoft Implementation Start out Right</title>
		<link>http://erp-peoplesoft-consulting.com/2009/05/peoplesoft-implementation-start-out-right/</link>
		<comments>http://erp-peoplesoft-consulting.com/2009/05/peoplesoft-implementation-start-out-right/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:42:18 +0000</pubDate>
		<dc:creator>Chahinkapa</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[PeopleSoft HCM]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Software Implementation]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://erp-peoplesoft-consulting.com/?p=47</guid>
		<description><![CDATA[The leadership and participation of a project manager or workshop facilitator is critical in the first week of the project.  It is important that every team member contribute with all the knowledge and creativity they can bring to the project.  Every person MUST contribute as this is truly a team effort. To be successful it [...]]]></description>
			<content:encoded><![CDATA[<p>The leadership and participation of a project manager or workshop facilitator is critical in the first week of the project.  It is important that every team member contribute with all the knowledge and creativity they can bring to the project.  Every person MUST contribute as this is truly a team effort.</p>
<p>To be successful it is important to:</p>
<p>1. Create a baseline for the project that includes scope, schedule and resources as well as resource changes throughout the project.</p>
<p>2. Validate the team is working toward a common goal on the project.</p>
<p>3. Ensure everyone develops an attitude of responsibility and focus.</p>
<p>4. Ensure the client provides insight into the organization&#8217;s objectives, requirements and operations.</p>
<p>Organizations would be wise to bring in an outside facilitator for the first week of the project to lead the implementation or upgrade workshops.  As an outside expert with optimal skills in training, facilitation and presentation, the team can focus on generating the project charter documents.   The facilitator can also act as a resource and provide expertise as appropriate.</p>
<p>The team should have significant &#8220;buy-in&#8221; and &#8220;ownership&#8221; of the project.  This means not only being willing to make decisions but to take responsibility for those decisions as well.  Take some time to share experiences with the team and ensure the time in sessions is well spent.</p>
<p>What are some key points to remember in project implementations?</p>
<p>1. Projects will always be a challenge and it will take full participation of the team along with understanding, problem solving, working together and assuming responsibility for decisions that are mutual.</p>
<p>2. Projects have very long term impacts and the results of what a team does or does not accomplish will impact an organization for many years to come.</p>
<p>3. It is critical to have a cohesive team, and a strong leader driving the project.</p>
<p>4. Communicate to management on a regular basis and communicate results not all the details.  They will want to know what is happening on a project but on a high level.  Bring issues and risks to their attention immediately.</p>
<p>5. Projects are typically very visible in organizations and the team will success will result in awareness throughout the organization of the quality and performance of the team members in achieving their goals.</p>
<p>6. Keep the project on track.  Scope tends to creep and it is the responsibility of the team and the Project Manager to monitor very carefully the deliverables expected and the scope as identified in the Charter document which was signed by all of the executive management and presented to all the stakeholders.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://erp-peoplesoft-consulting.com/2009/05/peoplesoft-implementation-start-out-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

